We run daily automated checks on two TikTok developer APIs, the Research API and the Ad Library API, and track when and how often each fails.
TikTok offers an API for researchers that allows access of public TikTok data. Unfortunately we have noticed that sometimes videos are not available through the API although they are available on the platform. After reporting this issue to TikTok, we designed this dashboard to track if and when the platform resolves it. The dashboard performs daily availability tests on a selected number of videos that are missing from the API. Note that although this dashboard only monitors a dozen videos, we have identified the same issue on thousands of other pieces.
Total Videos Tracked
Available Videos
Unavailable Videos
Videos with Errors
Monitoring video availability patterns and API response trends over time. Note: "Error" status indicates technical issues on our end, not TikTok's platform.
| Creator: | camilapudim |
| Created: | May 09, 2024 at 12:26 AM |
| Location: | BR |
| Content Type: | Beauty & Care, Beauty & Style |
| Description: | BRASIL MAKEUP TREND 🇧🇷 ‼️ VAMOS AJUDAR O RIO GRANDE DO SUL ‼️ . P.l.X: enchentes@vakinha.com.br P.l.X: Resgate animais: deisefalci@gmail.com @deisefalci . Crlanças desaparecidas: @achamossuacrianca Informações atualizadas sobre resgate, doações e situação das cidades: https://bento.me/ajudars #brasilmakeup #makeuptransformation |
| Duration: | 67 seconds |
| Views: | 95.2M |
| Hashtags: | brasilmakeup, makeuptransformation |
| Creator: | yy0403_2 |
| Created: | May 12, 2024 at 06:40 PM |
| Location: | VN |
| Content Type: | Pets, Animals, Nature |
| Description: | Há mồm ra nào “a”~hahaha |
| Duration: | 11 seconds |
| Views: | 80.1M |
| Creator: | brynnemarieeee |
| Created: | March 13, 2022 at 12:58 AM |
| Location: | US |
| Content Type: | Lip-sync |
| Description: | Just lemme know when y’all are tired of these 🧍🏻♀️ |
| Duration: | 9 seconds |
| Views: | 87M |
| Creator: | brookemonk_ |
| Created: | July 07, 2022 at 12:44 AM |
| Location: | US |
| Content Type: | Beauty, Beauty & Care, Beauty & Style |
| Description: | Guess whos hand? |
| Duration: | 7 seconds |
| Views: | 174.8M |
| Creator: | realnikocadoavocado |
| Created: | August 22, 2022 at 02:34 AM |
| Location: | US |
| Content Type: | Mukbangs & Tasting, Food & Drink, Lifestyle |
| Description: | #nikocado #nikocadoavocado |
| Duration: | 41 seconds |
| Views: | 96.4M |
| Hashtags: | nikocado, nikocadoavocado |
| Creator: | taylorswift |
| Created: | November 09, 2022 at 10:04 PM |
| Location: | US |
| Content Type: | Music, Entertainment Culture, Entertainment |
| Description: | The anti hero (Roosevelt remix) makes me feel hyped enough for an imaginary funeral brawl. It’s available on my site now! |
| Duration: | 15 seconds |
| Views: | 137M |
| Creator: | alandelantics |
| Created: | June 04, 2024 at 09:05 PM |
| Location: | GB |
| Content Type: | Hilarious Fails, Comedy, Performance |
| Description: | The laughing confirms the friendship #funny #funnyvideos #bestfriend #muddy #mud #fail #fall #laugh #fyp #foryou #foryoupage #viral #viralvideo |
| Duration: | 90 seconds |
| Views: | 63.8M |
| Hashtags: | funny, funnyvideos, bestfriend, muddy, mud, fail, fall, laugh, fyp, foryou, foryoupage, viral, viralvideo |
| Creator: | andyyahurd._ |
| Created: | March 27, 2024 at 10:33 PM |
| Location: | US |
| Content Type: | Business & Finance, Education, Culture & Education & Technology |
| Description: | $100 Temu coupon! use code :DKY4298 In my bio 🔥#andyyahurd #temu |
| Duration: | 23 seconds |
| Views: | 127M |
| Hashtags: | andyyahurd, temu |
| Creator: | Evony |
| Created: | March 18, 2024 at 07:09 AM |
| Location: | XX |
| Content Type: | Video Games, Games, Entertainment |
| Description: | Try it yourself! |
| Duration: | 38 seconds |
| Views: | 105.7M |
| Creator: | lauren.j734 |
| Created: | June 04, 2024 at 02:26 AM |
| Location: | US |
| Content Type: | Selfies, Daily Life, Lifestyle |
| Description: | #deadparentsclub |
| Views: | 112.4M |
| Hashtags: | deadparentsclub |
| Creator: | Unknown |
| Description: | Video metadata not available |
TikTok also provides an Ad Library API for accessing public advertising data. This section tracks whether the API responds successfully to 11 daily test queries with varied search terms, countries, and date windows. A green cell means the query succeeded; red means it returned an error (typically HTTP 500). Days with no data indicate the monitor was not running.
Queries Tracked
Passed (Latest Day)
Failed (Latest Day)
Number of queries passing or failing each day across all 11 test cases.
Each row is one of the 11 test queries; each column is a day. Green = success, red = fail, grey = no data.